Discover YouTube Weekly Country Charts - Top Weekly Trending Videos by Country and There market share
Country | Track | Market Size |
---|---|---|
India | Madhubanti Bagchi - Aaj Ki Raat | 100% |
Brazil | Oruam - Oh Garota Eu Quero Você Só Pra Mim (feat. Mc K9, MC Rodrigo do CN & mc pl alves) | 48% |
Mexico | Óscar Maydon - Tu Boda | 45% |
United States | Lady Gaga - Die With A Smile | 30% |
Indonesia | League of Legends - Bite Marks | 27% |
Japan | Mrs.GREEN APPLE - ライラック | 24% |
Turkey | Duman - Kufi | 22% |
Thailand | League of Legends - Bite Marks | 22% |
Argentina | LA T Y LA M - Amor de Vago | 18% |
Philippines | Dionela - Marilag | 18% |
Vietnam | Hòa Minzy - Kiên Trì Là Dì Thành Công | 14% |
Uzbekistan | AbroBey - Qimmat Dunyo | 14% |
Colombia | Heredero - Coqueta (Remix) | 14% |
South Korea | G-DRAGON - HOME SWEET HOME (feat. TAEYANG & DAESUNG) | 12% |
Bangladesh | Rasel Babu - Khati Gorur Dudh | 11% |
Peru | Bad Bunny - DtMF | 10% |
Pakistan | Madhubanti Bagchi - Aaj Ki Raat | 10% |
France | ROSÉ - APT. | 9% |
Algeria | Abdou Gambetta - Hala Rani Fiha (feat. Raouf samourai) | 8% |
Italy | Alfa - il filo rosso | 8% |
Chile | Bad Bunny - DtMF | 7% |
Egypt | Afroto - كبده (feat. ONUY) | 7% |
Spain | Bad Bunny - DtMF | 7% |
Malaysia | ROSÉ - APT. | 6% |
Dominican Republic | Keyviem - A 200 (feat. Little homie) | 6% |
Romania | Tzanca Uraganu - Meneaito (feat. Costel Biju) | 6% |
Poland | Pezet - Dom Nad Wodą | 6% |
Ecuador | Jombriel - Parte & Choke | 6% |
Ukraine | Parfeniuk - Врубай | 6% |
Kazakhstan | Ирина Кайратовна - 30 не аут | 5% |
Venezuela | Bad Bunny - DtMF | 5% |
Nepal | Shanta Rani Pariyar - Ma Ta Dhale Dhale | 5% |
South Africa | Mr Pilato - Biri Marung (feat. Sje Konka, Focalistic, DJ Maphorisa, Scotts Maphuma & CowBoii) | 5% |
Morocco | Mohamed Lazaar - Mahboul Ana | 5% |
United Kingdom | ROSÉ - APT. | 5% |
Cambodia | Tep Piseth - មួយទៅមួយ (feat. RuthKo) | 4% |
Saudi Arabia | حمزة المحمداوي - اول مرة | 4% |
Guatemala | Bad Bunny - DtMF | 4% |
Azerbaijan | Aygün Kazımova - Can Ol | 4% |
Taiwan | ROSÉ - APT. | 4% |
Germany | ROSÉ - APT. | 4% |
Bolivia | Bad Bunny - DtMF | 3% |
Israel | ששון איפרם שאולוב - תמיד אוהב אותי | 3% |
Tunisia | Raouf Maher - Alwalidayn | 3% |
Kenya | Marioo - Nairobi | 3% |
Canada | ROSÉ - APT. | 2% |
Bulgaria | Aleksi Asparuhov - Аз и Ти | 2% |
Honduras | Bad Bunny - DtMF | 2% |
Russia | Татьяна Куртукова - Матушка | 2% |
Sri Lanka | Mihiran - Ma Deparak | 2% |
Kyrgyzstan | Ozoda Nursaidova - Ko"k jiguli | 2% |
Hungary | Desh - PANNONIA | 2% |
Jordan | حمزة المحمداوي - اول مرة | 2% |
Albania | Finem - STIL ANAKONDE | 2% |
Laos | Lek Pongsatorn - ใจเป็นนาย กายเป็นบ่าว | 2% |
Puerto Rico | Bad Bunny - BAILE INoLVIDABLE | 2% |
Senegal | Mia Guisse - Choix (feat. Wally B. Seck) | 2% |
Paraguay | Bad Bunny - DtMF | 2% |
Serbia | Jala Brat - Bass | 2% |
Côte d'Ivoire | Himra - BANGER | 2% |
Australia | ROSÉ - APT. | 2% |
Armenia | Arkadi Dumikyan - Nor Tarva Gisher | 2% |
Portugal | Oruam - Oh Garota Eu Quero Você Só Pra Mim (feat. Mc K9, MC Rodrigo do CN & mc pl alves) | 2% |
Uruguay | La Nueva Escuela - Se Me Olvida / Empelotica | 2% |
Costa Rica | Bad Bunny - DtMF | 2% |
Hong Kong | ROSÉ - APT. | 2% |
Greece | Ioulia Kallimani - Ιουλία Καλλιμάνη | Ανεξάρτητη | Sfera 102,2 | 1% |
El Salvador | Bad Bunny - DtMF | 1% |
Panama | Bad Bunny - DtMF | 1% |
Nigeria | Fido - Joy Is Coming | 1% |
Nicaragua | Bad Bunny - DtMF | 1% |
Jamaica | jahmiel - Prosperity | 1% |
Lebanon | Al Shami - Doctor | 1% |
Mongolia | Bayartsengel - Chigi Tigi Boom | 1% |
Libya | Safwanbeats - Samara X Zina daoudia | 1% |
United Arab Emirates | ROSÉ - APT. | 1% |
Bosnia and Herzegovina | Jala Brat - Bass | 1% |
Czech Republic | ROSÉ - APT. | 1% |
Ethiopia | Melat Kelemework - zero | 1% |
Georgia | ROSÉ - APT. | 1% |
Croatia | Miach - Anđeo | 1% |
Mozambique | Chelsea Dinorath - À Toa | 1% |
Trinidad and Tobago | Yung Bredda - The Greatest Bend Over | 1% |
Tanzania | Mbosso - Kupenda | 1% |
Netherlands | ROSÉ - APT. | 1% |
Belarus | GeeGun - Худи | 1% |
Moldova | Misha Miller - Bam Bam | 1% |
Belgium | ROSÉ - APT. | 1% |
Lithuania | Paulina Paukštaitytė - Pasilik Praeity | 1% |
Mauritius | Les Zilwa - Bon manzé | 1% |
North Macedonia | ROSÉ - APT. | 1% |
Kuwait | Nasser Abbas - في شي غير | 1% |
Angola | Chelsea Dinorath - À Toa | 1% |
Dem. Rep. of the Congo | Férré Gola - Mobondo | 1% |
Uganda | Nandor Love - Kinawolovu | 1% |
Singapore | ROSÉ - APT. | 1% |
Slovakia | ROSÉ - APT. | 1% |
Switzerland | ROSÉ - APT. | 1% |
Réunion | Joé Dwèt Filé - 4 Kampé | 1% |
Austria | ROSÉ - APT. | 0% |
Yemen | Bessan Ismail - Al Harbein | 0% |
Ireland | ROSÉ - APT. | 0% |
Ghana | Moses Bliss - Doing Of The Lord | 0% |
New Zealand | ROSÉ - APT. | 0% |
Sweden | ROSÉ - APT. | 0% |
Slovenia | FIRBCI - BRAJDE (slo) (feat. Lima Len) | 0% |
Fiji | Myshaan - Carry My Heart | 0% |
Finland | Nelli Matula - Hitaammin hautaan | 0% |
Oman | Balqees - لاقت عليش السلطنة | 0% |
Mali | Mama Le Succès - Sini Kan | 0% |
Cameroon | Ko C - Chicoter | 0% |
Guyana | Yung Bredda - The Greatest Bend Over | 0% |
Burkina Faso | Kayawoto - Commando | 0% |
Suriname | YoungBoss - Fall in Love | 0% |
Zimbabwe | Minister Michael Mahendere - Messiah (Live) | 0% |
Denmark | ROSÉ - APT. | 0% |
Namibia | Mr Pilato - Biri Marung (feat. Sje Konka, Focalistic, DJ Maphorisa, Scotts Maphuma & CowBoii) | 0% |
Qatar | ROSÉ - APT. | 0% |
Latvia | Bermudu Divstūris - FLAMINGO (feat. DJ Guano) | 0% |
Cyprus | Faye Theochari - Me Exeis Katastrepsei | 0% |
Norway | ROSÉ - APT. | 0% |
Madagascar | Rim-Ka - Glita | 0% |
Bahrain | Dozan Music - يو منايه | 0% |
Estonia | ROSÉ - APT. | 0% |
Cape Verde | Buguin Martins - Eh Sabi | 0% |
Belize | Lady Gaga - Die With A Smile | 0% |
Mauritania | Mia Guisse - Choix (feat. Wally B. Seck) | 0% |
The Bahamas | Rod Wave - 25 | 0% |
Brunei Darussalam | Naykilla - Garam & Madu (Sakit Dadaku) | 0% |
Malta | ROSÉ - APT. | 0% |
Maldives | ROSÉ - APT. | 0% |
Luxembourg | ROSÉ - APT. | 0% |
Iceland | ROSÉ - APT. | 0% |
Kosovo | Lorentzo Gretsa - Λορέντζος Γκρέτσας-Το πήρα απόφαση- Official Audio Video(HD) | 0% |
Find out where your video is restricted.
fast & easiest way to download YouTube Storyboard slides
Maximize your YouTube video's reach by using trending and relevant hashtags!
Get a competitive edge in the world of YouTube content creation. Our tool lets you dive deep into YouTube Search Trends, helping you make informed decisions and boost your channel's success.
This is an example of how you can create a dummy blog post for YouTube Weekly Country Charts tool page using Admin panel. The following sections include steps on how to use a tool, along with general blogging tips.
Before writing about a tool, it's essential to understand how it works and the benefits it offers to users.
Understanding the tool allows you to:
Here are the steps to use the tool effectively:
To begin, navigate to the tool page on your website. Ensure that you have the necessary permissions or account to use the tool.
Once on the tool page, you'll find input fields where you can enter the required data. For example, if it's a text analysis tool, paste your text into the provided box.
Depending on the tool, there may be various settings or options to customize your experience. Adjust these settings according to your needs before proceeding.
After entering your data and configuring the settings, click the "Run" or "Submit" button to execute the tool's function. The tool will process your input and generate results.
Once the tool has completed its task, review the results displayed on the page. If applicable, you can download the results in your desired format.
A well-structured blog post is easier to read and understand. Here's how you can structure your post:
Your introduction should grab the reader's attention and provide a preview of what's to come.
The body of your post should be broken down into sections and subsections for easy reading.
Use subheadings (H2, H3, H4) to organize your content and make it scannable.
Wrap up your post with a strong conclusion that summarizes the key points and offers a call to action.
Lists and tables are great tools to present information clearly and concisely.
Stage | Description |
---|---|
Research | Gather information on your topic. |
Outline | Organize your ideas into a logical structure. |
Writing | Turn your outline into a draft. |
Editing | Refine your draft by correcting errors and improving clarity. |
Start by choosing a topic that you're passionate about and that your audience will find valuable.
There is no one-size-fits-all answer, but generally, a blog post should be long enough to cover the topic thoroughly, usually between 800 and 1500 words.
Promote your blog post through social media, email newsletters, and by optimizing it for search engines.
Writing a blog post for your tool page involves planning, structuring, writing, and refining your content. This example demonstrates how you can create a dummy post for any tool, providing valuable information while guiding users on how to use the tool effectively.